Sign In | Join Free | My udpf.com |
|
Brand Name : High-giant
Model Number : HGT-3T
Certification : CE
Place of Origin : Guangdong China
MOQ : 1 unit
Price : $0.00~10,000.00
Payment Terms : L/C, T/T
Supply Ability : 10 unit per month
Delivery Time : 30 days
Packaging Details : plywood case
Warranty : 1 Year
Voltage : Customized
Capacity : 3Ton/Day
Dimension(l*w*h) : L2110*W1345*H3155 mm
Application : Fresh-keeping,Cold Drinks,Restaurant/Hotel/Pub
Product name : Commercial Cube Ice Machine
1.Power supply | 380~420V 3P 50HZ | 220~240V 3P 60HZ |
2.Max relative humidity | 85% | |
3.Supply water temp | 210C | |
4.Condenser temp | 40℃ | |
5.Evaporating temp. | -15℃ | |
6. Max. Ambient temp. | +400C | |
7.Refrigerant | R-404a (Environmentally-friendly) OR R22 | |
8.Compressor type | TBD | TBD |
9.Cooling system | Water cooling condenser |
Unit | Nominal condition | Performance parameters | ||||||||
Model | Condensing type | Condensing temperature (℃) | Evaporating temperature (℃) | Nominal production (t/24h) | Necessary refrigeration (kcal/h) | Power (kW) | L (mm) | W (mm) | H (mm) | Net Weight (kg) |
T10A | Air cooling | 43 | -15 | 1 | 5160 | 5.7 | 1300 | 1020 | 1910 | 1000 |
T30A | 3 | 15480 | 14 | 1600 | 1660 | 2445 | 2000 | |||
T50A | 5 | 25800 | 22.7 | 1711 | 1280 | 2565 | 3000 | |||
T100A | 10 | 51600 | 42.5 | 2110 | 1345 | 3155 | 4000 | |||
T30W | Water cooling | 38 | -15 | 3 | 15480 | 13.6 | 1600 | 1250 | 2445 | 2100 |
T50W | 5 | 25800 | 22.6 | 1711 | 1280 | 2565 | 3100 | |||
T100W | 10 | 51600 | 40.4 | 2288 | 1550 | 3155 | 4150 | |||
T150W | 15 | 77400 | 60.9 | 2335 | 2015 | 4080 | 6000 | |||
T200W | 20 | 103200 | 78.1 | 2620 | 2450 | 4290 | 6500 | |||
T250W | 25 | 129000 | 94.9 | 2850 | 2440 | 4610 | 7500 | |||
T300W | 30 | 154800 | 119.4 | 2850 | 2485 | 4900 | 8500 | |||
T400W | 40 | 206400 | 151.6 | 2300 | 2100 | 2545 | 6000 | |||
2175 | 2100 | 5800 | 5000 | |||||||
T500W | 50 | 258000 | 179.4 | 3100 | 2105 | 2565 | 7000 | |||
2200 | 2100 | 6550 | 6000 | |||||||
T150E | Evaporative cooling | 40 | -15 | 15 | 77400 | 60.7 | 2335 | 2015 | 4080 | 6000 |
T200E | 20 | 103200 | 86.8 | 2620 | 2450 | 4290 | 6500 | |||
T250E | 25 | 129000 | 95.4 | 2850 | 2440 | 4610 | 7500 | |||
T300E | 30 | 154800 | 117.9 | 2850 | 2485 | 4900 | 8500 | |||
T400E | 40 | 206400 | 167.1 | 2300 | 2000 | 2050 | 5500 | |||
2175 | 2100 | 5800 | 5000 | |||||||
T500E | 50 | 258000 | 200.9 | 2300 | 2105 | 2150 | 6500 | |||
2200 | 2100 | 6550 | 6000 | |||||||
T700E | 70 | 361200 | 305 | 3170 | 1480 | 2265 | 4000 | |||
2250 | 2150 | 7000 | 15000 | |||||||
5700 | 1450 | 2800 | 9000 |
About the ice tube
Transparent , thickness adjustable, hole right in the
middle, even made into solid.
Diameter: 28mm or 34mm
Company Information
High-giants is high-tech company with unique design,producing and selling flake ice machine block ice machine and cube ice machine and cold room, all spare parts of the flake ice machine series adopt to the stainless steel or corrosion-resistant aluminum alloy material and meets the requirement of the food and processing industrial standards.
Mainly series :
Fresh water flake ice machine- 500kgs/day to 50Tons/days
Seawater flake ice machine- 500kgs/day to 50Tons/days
Marine flake ice machine- 500kgs/day to 50Tons/days
Block ice machine-1T/day to 20T/day
Cube ice machine-700kgs -1T/Days
Dear customer, don`t hesitate to send your enquiry to us, we will give you the cost within 24 hours
Could you please kindly tell me?
1.Daily Output:which capacity do you want?
2.Make sure the industrial voltage is available in the install place.(It must be 3 phase)
![]() |
3Tons Ice Tube Making Machine Food-grade Commercial Machine For Drinks Images |